Team Stat Comparison
| Ohio St | Arkansas | |
|---|---|---|
| 1st Downs | 20 | 23 |
| Total Yards | 446 | 402 |
| Passing | 221 | 277 |
| Rushing | 225 | 125 |
| Penalties | 2-15 | 6-48 |
| 3rd Down Conversions | 8-16 | 5-16 |
| 4th Down Conversions | 0-1 | 1-2 |
| Turnovers | 0 | 1 |
| Possession | 27:59 | 32:01 |
Receiving Leaders
| Ohio State | REC | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Posey | 3 | 70 | 23.3 | 1 | 43 |
| Sanzenbacher | 3 | 59 | 19.7 | 1 | 31 |
| Arkansas | REC | YDS | AVG | TD | LG |
| Adams | 9 | 120 | 13.3 | 1 | 21 |
| Wright | 4 | 70 | 17.5 | 1 | 24 |
Scoring Summary
| FIRST QUARTER | OSU | ARK | |||
|---|---|---|---|---|---|
| TD | 11:41 | Dane Sanzenbacher Recovered Fumble In End Zone (Devin Barclay Kick) | 7 | 0 | |
| TD | 09:43 | Joe Adams 17 Yd Pass From Ryan Mallett (Zach Hocker Kick) | 7 | 7 | |
| TD | 07:17 | Dan Herron 9 Yd Run (Devin Barclay Kick) | 14 | 7 | |
| SECOND QUARTER | OSU | ARK | |||
| TD | 09:53 | Dane Sanzenbacher 15 Yd Pass From Terrelle Pryor (Devin Barclay Kick) | 21 | 7 | |
| TD | 01:59 | DeVier Posey 43 Yd Pass From Terrelle Pryor (Devin Barclay Kick) | 28 | 7 | |
| FG | 00:00 | Zach Hocker 20 Yd | 28 | 10 | |
| THIRD QUARTER | OSU | ARK | |||
| FG | 09:14 | Zach Hocker 46 Yd | 28 | 13 | |
| FG | 04:10 | Devin Barclay 46 Yd | 31 | 13 | |
| TD | 00:58 | Jarius Wright 22 Yd Pass From Ryan Mallett (Ryan Mallett Pass To D.J. Williams For Two-Point Conversion) | 31 | 21 | |
| FOURTH QUARTER | OSU | ARK | |||
| SF | 11:52 | Dan Herron Tackled By Jake Bequette In End Zone | 31 | 23 | |
| FG | 08:55 | Zach Hocker 47 Yd | 31 | 26 | |
| Ohio St | Arkansas | |
|---|---|---|
| 1st Downs | 20 | 23 |
| Total Yards | 446 | 402 |
| Passing | 221 | 277 |
| Rushing | 225 | 125 |
| Penalties | 2-15 | 6-48 |
| 3rd Down Conversions | 8-16 | 5-16 |
| 4th Down Conversions | 0-1 | 1-2 |
| Turnovers | 0 | 1 |
| Possession | 27:59 | 32:01 |
No comments:
Post a Comment