Bowl Overview
Ohio State gets another shot to end its futility against the SEC in bowl games when the Buckeyes take on Arkansas. As Ohio State fans are well aware, the Buckeyes are 0-9 against SEC teams in bowl games. They face an Arkansas team that will be making its first-ever BCS bowl appearance. The Hogs are playing in the Sugar Bowl for the first time since 1980. -- Chris Low
| Ohio St | CMP% | YDS | TD | INT | |
|---|---|---|---|---|---|
| T. Pryor | 65.8 | 2551 | 25 | 11 | |
| J. Bauserman | 72.7 | 174 | 2 | 1 | |
| Arkansas | CMP% | YDS | TD | INT | |
| R. Mallett | 66.5 | 3592 | 30 | 11 | |
| T. Wilson | 66.7 | 453 | 4 | 3 | |
Rushing Leaders
Receiving Leaders
| Ohio St | REC | YDS | AVG | TD | |
|---|---|---|---|---|---|
| D. Sanzenbacher | 52 | 889 | 17.1 | 10 | |
| D. Posey | 50 | 778 | 15.6 | 6 | |
| Arkansas | REC | YDS | AVG | TD | |
| J. Wright | 38 | 718 | 18.9 | 4 | |
| J. Adams | 41 | 693 | 16.9 | 5 | |
Espn: http://scores.espn.go.com/ncf/preview?gameId=310040008
No comments:
Post a Comment